S.No. | Year | Univ. Rank | Roll No. | Class | Name of Student | GPA |
---|---|---|---|---|---|---|
1 | 2006 | 2nd | 306 | 1st Year | Ankur Chauhan | 7.89 |
2 | 2006 | 4th | 334 | 1st Year | Rajendra Gulia | 7.84 |
3 | 2007 | 2nd | 2221 | 1st Year | Mahesh Kumar | 8.25 |
4 | 2007 | 3rd | 2505 | 2nd Year | Ankur Chauhan | 7.86 |
5 | 2008 | 2nd | 6017 | 2nd Year | Mahesh Kumar | 8.29 |
6 | 2008 | 5th | 6605 | 3rd Year | Ankur Chauhan | 7.98 |
7 | 2009 | 4th | 1503 | 2nd Year | Amit Kumar Verma | 8.29 |
8 | 2009 | 5th | 1529 | 2nd Year | Rajkanwar Meena | 8.22 |
9 | 2009 | 2nd | 1203 | 1st Year | Aman Bishla | 8.30 |
10 | 2009 | 3rd | 1814 | 3rd Year | Mahesh Kumar | 8.16 |
11 | 2009 | 5th | 1843 | 3rd Year | Udai Singh Choudhary | 7.93 |
12 | 2010 | 2nd | 13314 | 4th Year | Mahesh Kumar | 8.28 |
13 | 2010 | 2nd | 14305 | 5th Year | Ankur Chauhan | 8.03 |
14 | 2010 | 5th | 14328 | 5th year | Praveen Kumar Kaushik | 7.75 |
15 | 2010 | 1st | 11303 | 2nd Year | Aman Bishla | 8.45 |
16 | 2010 | 4th | 11346 | 2nd Year | Pallove Sawhney | 8.30 |
17 | 2010 | 1st | 10190530 | 1st Year | Ramvir | |
18 | 2010 | 4th | 10190509 | 1st Year | Harkesh Singh Attri |
We are your one call away! Do not hesitate to ask anything.
Mahatma Gandhi Veterinary College, an institution under Smt. Urmila Devi Mahgaiya Paropkari Trust, Bharatpur, was established in 2005-06 and is located at 1km from Saras Chouraha…..