The degree courses of B. V. Sc. & A. H. shall comprise of study over complete five and half years duration (four and half year course work and 12 months of compulsory internship).
FIRST PROFESSIONAL | |
Veterinary Anatomy | 4 + 3 = 7 |
Veterinary Physiology | 4+1=5 |
Livestock Production Management | 4 + 2 = 6 |
NCC or NSS or CCA | 0 + 1 (NC) |
Total Credits | 12 +6 =18 |
SECOND PROFESSIONAL | |
Veterinary Microbiology | 3 + 2 = 5 |
Veterinary Pathology | 4 + 2 = 6 |
Animal Genetics & Breeding | 3 + 1=4 |
Animal Nutrition | 3 + 1=4 |
Veterinary Biochemistry | 2+1=3 |
NCC or NSS or CCA | 0 + 1 (NC) |
Total Credits | 15 + 7 = 22 |
THIRD PROFESSIONAL | |
Veterinary Pharmacology & Toxicology | 4+1=5 |
Veterinary Public Health & Epidemiology | 3 + 1=4 |
Veterinary Parasitology | 3 + 2 = 5 |
Livestock Products Technology | 2+1=3 |
Veterinary & Animal Husbandry Extension Education | 3 + 1=4 |
Veterinary Clinical Practices -1 | 0+1 = 1 |
Livestock Farm Practices | 0 + 2 = 2 |
NCC or NSS or CCA | 0 + 1 (NC) |
Total Credits 15 + 9 = 24 |
FOURTH PROFESSIONAL | |
Veterinary Surgery & Radiology | 2 + 1=3 |
Veterinary Medicine | 4+1=5 |
Veterinary Gynaecology & Obstetrics | 2+1=3 |
Veterinary Clinical Practices – II | 0 + 6 = 6 |
Total Credits | 8 + 9 = 17 |
FIFTH PROFESSIONAL | |
Internship Programme |
Professional Year | Theory | Practical | Total |
First (one year) | 12 | 6 | 18 |
Second (one year) | 15 | 7 | 22 |
Third (one year) | 15 | 9 | 24 |
Fourth (one and half year) | 8 | 9 | 17 |
Total | 50 | 31 | 81 |
* NC = Non-Credit Course.
We are your one call away! Do not hesitate to ask anything.
Mahatma Gandhi Veterinary College, an institution under Smt. Urmila Devi Mahgaiya Paropkari Trust, Bharatpur, was established in 2005-06 and is located at 1km from Saras Chouraha…..